Product details
Specifications:
| Feature | Specification | 
|---|---|
| Fingerprint Capacity | 5,000 | 
| Card Capacity | 5,000 | 
| Password Users | 5,000 | 
| Attendance Records | 200,000 | 
| Verification Modes | 1:1, 1 | 
| Verification Methods | Fingerprint, ID Card, Password | 
| Combination | FP+Card, PIN+Card, FP+PIN+Card | 
| Verification Time | >1.0s | 
| False Rejection Rate | <0.01% | 
| False Acceptance Rate | <0.0001% | 
| Fingerprint Sensor | Optical Sensor | 
| Screen | 2.8 inches Color Display | 
| Display Language | English | 
| Communication | GPRS, USB Drive/Link, TCP/IP | 
| Working Humidity | 20%-60% | 
| Working Temperature | 0°C-45°C | 
| Power Supply | 12V DC, 2 Amp. | 
| Idle Current | 400mA | 
| Working Current | 500mA | 
| Sound Indicator | Buzzer, Voice | 
| Access Control | Built-in | 
| Battery Backup | Built-in (Up To 5 Hours) | 
Description:
The Realtime RS20 GPRS Access Control & Time Attendance system offers advanced security and efficiency with a fingerprint capacity of 5,000 and a card capacity of 5,000. This device supports multiple verification methods, including fingerprint, ID card, and password, and features a fast verification time of under 1 second. With a large storage capacity of 200,000 attendance records and built-in access control, it is ideal for managing large-scale attendance and security. The system operates efficiently in various environmental conditions and includes a battery backup for up to 5 hours.
Price in Bangladesh:
For pricing and to make a purchase, contact us at 01317492019.






